Last updated: 10/06/2025
(Subject to Change)
| Date | Venue | Opponent | Kick Off Time |
|---|---|---|---|
| April | |||
| Saturday 28th | HOME | Dunkirk FC | 3:00 pm |
| RESULTS | |||
| Date | Venue | Opponent | Result |
| Saturday 26th July | AWAY | Radford | 0 - 1 W |
| Wednesday 30th July | HOME | Pinxton | 1 -0 W |
| Saturday 2nd August | HOME | Gedling Miners Welfare | 1 - 0 W |
| Wednesday 6th August | AWAY | Retford United | 3 - 0 L |
| Saturday 9th August | AWAY | Holwell Sports | 0 - 1 W |
| Saturday 16th August | HOME | Sleaford Town | 0 -3 L |
| Wednesday 20th August | HOME | Dronfield Town FC | 5 - 1 W |
| Saturday 23rd August | AWAY | Coalville Town FC | 1 - 1 D |
| Wednesday 27th August | AWAY | Southwell City FC | 2 - 1 L |
| Saturday 30th August | HOME | FCV Grace Dieu | 1 -2 L |
| Saturday 6th September | HOME | Hinckley AFC L Cup | 2 -2 D |
| Tuesday 9th September | AWAY | South Normanton Athletic First | 4 - 0 L |
| Saturday 13th September | HOME | Clipstone | 3 -2 W |
| Wednesday 17th September | HOME | Retford FC | 0 - 2 L |
| Saturday 20th September | HOME | Maltby FAV 2nd Qual | 2 - 3 L |
| Saturday 27th September | AWAY | Sandiacre Town FC | 0 - 0 D |
| Saturday 4th October | AWAY | Dunkirk FC | 2 - 3 W |
| Tuesday 7th October | AWAY | Belper United FC Challenge Cup 1st Round | 1 - 1 D |
| Wednesday 15th October | HOME | Stapleford Town FC | 1 - 1 D |
| Saturday 18th October | AWAY | Swallownest FC | 1 - 0 L |
| Saturday 25th October | AWAY | Rainworth Miners Welfare FC | 0 - 1 W |
| Wednesday 29th October | HOME | West Bridgford FC | 6 - 2 W |
| Saturday 1st November | HOME | Holwell Sports FC | 4 - 0 W |
| Saturday 8th November | HOME | South Normanton Athletic FC | 0 - 1 L |
| Saturday 15th November | AWAY | Sleaford Town FC | 0 - 1 W |
| Saturday 22nd November | HOME | Clifton All White FC | 2 - 1 W |
| Saturday 29th November | AWAY | Stapleford Town FC | 0 - 6 W |
| Wednesday 3rd December | HOME | Retford United FC | 1 - 2 L |
| Saturday 6th December | HOME | Pinchbeck United First | 5 - 0 W |
| Saturday 13th December | AWAY | Retford FC | 1 - 2 L |
| Saturday 20th December | HOME | Swallownest FC | 4 - 0 W |
| Saturday 27th December | AWAY | Shirebrook Town FC | 1 - 1 D |
| Saturday 3rd January | HOME | Coalville Town FC | 2 - 0 W |
| Saturday 17th January | AWAY | West Bridgford FC | 1 - 5 W |
| Saturday 24th January | HOME | Radford FC | 2 -2 D |
| Saturday 31st January | AWAY | Pinchbeck | 1 -1 D |
| Saturday 7th February | HOME | Sandiacre Town FC | 1 - 0 W |
| Saturday 14th February | AWAY | FCV Grace Dieu | 1 - 1 D |
| Saturday 21st February | HOME | Rainworth Miners Welfare FC | 7 - 1 W |
| Saturday 28th February | AWAY | Clipstone FC | 1 - 4 W |
| Saturday 14th March | AWAY | Pinxton FC | 2 - 1 L |
| Tuesday 17th March | AWAY | Dronfield Town FC | 2 -1 L |
| Saturday 21st March | HOME | Southwell City FC | 2 - 1 W |
| Saturday 28th March | HOME | Dunkirk FC | 3 -1 W |
| Saturday 4th April | AWAY | Clifton All Whites FC | 0 - 3 W |
| Monday 6th April | HOME | Shirebrook Town FC | 2 - 1 W |
| Saturday 11th April | AWAY | Gedling Miners Welfare FC | 1 - 2 W |
